Income statement
Use the button below to download and view the notes to the accounts.
| Note | 2022 | 2021 | |
|---|---|---|---|
| Operating income and operating costs | |||
| Ordinary public operating subsidy | 2 | 62 077 698,00 | 65 289 414,00 |
| Other public grants | 3 | 5 499 890,00 | 5 061 225,00 |
| Contributions from business and private individuals | 4 | 9 675 940,00 | 8 793 846,00 |
| Other operating income | 4 | 28 621 110,00 | 14 529 913,00 |
| Total operating income | 105 874 638,00 | 93 674 398,00 | |
| Product consumption | 3 937 253,00 | 2 104 296,00 | |
| Salary cost | 5 | 56 599 715,00 | 50 606 853,00 |
| Depreciation of operating assets | 6 | 4 943 564,00 | 4 920 567,00 |
| Other operating expenses | 41 589 076,00 | 40 187 084,00 | |
| Total operating costs | 107 069 608,00 | 97 818 800,00 | |
| Operating profit | -1 194 970,00 | -4 144 402,00 | |
| Financial income and financial costs | |||
| Interest income | 7 | 221 430,00 | 451 071,00 |
| Another financial income | 5 060,00 | 27 556,00 | |
| Impairment of market-based current assets | 7 | 40 169,00 | 2 495,00 |
| Interest costs | 79,00 | 256 496,00 | |
| Other financial costs | 42 239,00 | 11 829,00 | |
| Result of financial items | 144 002,00 | 207 807,00 | |
| Profit before tax expense | -1 050 968,00 | -3 936 595,00 | |
| Tax cost | 8 | 154 945,00 | 58 894,00 |
| Result | -1 205 913,00 | -3 995 489,00 | |
| Annual profit | -1 205 913,00 | -3 995 489,00 | |
| Transfers | |||
| Transferred to other accrued equity | -1 205 913,00 | -3 995 489,00 | |
| Total transfers | -1 205 913,00 | -3 995 489,00 |
Annual accounts - Results - 2022
Balance
Use the button to download and view the notes to the accounts.
| Assets | Note | 2022 | 2021 |
|---|---|---|---|
| Fixed assets | |||
| Fixed assets | |||
| Plant at Kjelsås | 6 | 103 955 811,00 | 105 555 189,00 |
| Warehouse at Gjerdrum | 9 | 10 021 082,00 | 10 734 519,00 |
| Fjellhall, Fet | 6 | 2 028 000,00 | 2 080 000,00 |
| Inventory and equipment | 6 | 10 375 200,00 | 12 569 349,00 |
| Total fixed assets | 126 380 094,00 | 130 939 058,00 | |
| Total fixed assets | 126 380 094,00 | 130 939 058,00 | |
| Current assets | |||
| Warehouse | 9 | 1 098 879,00 | 1 208 480,00 |
| Receivables | |||
| Accounts receivable | 2 774 326,00 | 993 387,00 | |
| Other short-term receivables | 10 | 1 792 533,00 | 3 732 735,00 |
| Total receivables | 4 566 859,00 | 4 726 122,00 | |
| Investments | |||
| Other market-based financial instruments | 7 | 13 666 407,00 | 13 706 576,00 |
| Total investments | 13 666 407,00 | 13 706 576,00 | |
| Bank deposits, cash | 11 | 14 933 147,00 | 17 350 259,00 |
| Total current assets | 34 265 292,00 | 36 991 436,00 | |
| Total Assets | 160 645 386,00 | 167 930 494,00 | |
| Equity and debt | |||
| Equity | |||
| The foundation's share capital | 18 125 792,00 | 18 125 792,00 | |
| Other accrued equity | 12 | 22 719 637,00 | 23 925 549,00 |
| Fund tied to special purposes | 12 | 47 000,00 | 47 000,00 |
| Total equity | 12 | 40 892 429,00 | 42 098 341,00 |
| Debt | |||
| Provision for liabilities | |||
| Pension obligations | 13 | 734 143,00 | 1 774 005,00 |
| Deferred tax | 8 | 8 444,00 | 9 993,00 |
| Total provision for liabilities | 742 587,00 | 1 783 998,00 | |
| Other long-term debt | |||
| Mortgage bonds to Oslo municipality | 6, 14 | 90 400 000,00 | 90 400 000,00 |
| Unearned investment grant | 1 | 3 629 202,00 | 2 530 371,00 |
| Unearned grant | 14 | 0,00 | 2 213 349,00 |
| Total other long-term debt | 94 029 202,00 | 95 143 720,00 | |
| Short-term debt | |||
| Accounts payable | 3 949 822,00 | 8 289 204,00 | |
| Payable tax | 8 | 156 494,00 | 59 707,00 |
| Tax deductions, public dept. and holiday pay | 8 914 294,00 | 7 971 505,00 | |
| Other short-term debt | 15 | 11 960 558,00 | 12 584 019,00 |
| Total current liabilities | 24 981 168,00 | 28 904 435,00 | |
| Total debt | 119 752 957,00 | 125 832 153,00 | |
| Total debt and equity | 160 645 386,00 | 167 930 494,00 |
Annual accounts - Balance sheet - 2022
