Income statement
Use the button below to download and view the notes to the accounts.
|
|
Note |
2021 |
2020 |
|
Operating income and operating costs |
|||
| Ordinary public operating subsidy | 11 | 65 289 414 | 66 403 679 |
| Other public grants | 12 | 5 061 225 | 4 198 755 |
| Contributions from business and private individuals | 13 | 8 793 846 | 8 947 628 |
| Other operating income | 13 | 14 529 913 | 14 324 795 |
| Total operating income | 93 674 398 | 93 874 857 | |
| Product consumption | 2 104 296 | 1 704 903 | |
| Salary cost | 14 | 50 606 853 | 4 9422 997 |
| Depreciation of operating assets | 2 | 4 920 567 | 4 855 391 |
| Other operating expenses | 40 187 084 | 35 136 274 | |
| Total operating costs | 97 818 800 | 91 119 565 | |
| Operating profit | -4 144 402 | 2 755 292 | |
| Financial income and financial costs | |||
| Interest income | 451 071 | 461 973 | |
| Another financial income | 27 556 | 41 580 | |
| Value addition market-based current assets | 5 | 0 | 81 445 |
| Impairment of market-based current assets | 2495 | 0 | |
| Interest costs | 256 496 | 388 679 | |
| Other financial costs | 11 829 | 45 169 | |
| Result of financial items | 207 807 | 151 149 | |
| Ordinary profit before tax expense | -3936 595 | 2 906 441 | |
| Tax cost | 9 | 58 894 | 26 150 |
| ordinary result | -3 995 489 | 2 880 291 | |
| Annual profit | -3 995 489 | 2 880 291 | |
| Transfers | |||
| Transferred to other accrued equity | -3 995 489 | 2 880 291 | |
| Total transfers | -3 995 489 | 2 880 291 |
Annual accounts 2021
Balance
Use the button to download and view the notes to the accounts.
|
Assets |
Note |
2021 |
2020 |
|
Fixed assets |
|||
|
Fixed assets |
|||
| Plant at Kjelsås | 2 | 105 555 189 | 106 365 714 |
| Warehouse at Gjerdrum | 2 | 10 734 519 | 11 687 419 |
| Fjellhall, Fet | 2 | 2 080 000 | 2 132 000 |
| Inventory and equipment | 2 | 12 569 349 | 11 634 894 |
| Total fixed assets | 13 0939 058 | 131 820 027 | |
| Total fixed assets | 130 939 058 | 131 820 027 | |
| Current assets | |||
| Warehouse | 3 | 1 208 480 | 1 090 168 |
| Receivables | |||
| Accounts receivable | 993 387 | 282 131 | |
| Other short-term receivables | 10 | 3 732 735 | 3 341 227 |
| Total receivables | 4 726 122 | 3 623 357 | |
| Investments | |||
| Other market-based financial instruments | 5 | 13 706 576 | 1 3421 098 |
| Total investments | 1 3706 576 | 13 421 098 | |
| Bank deposits, cash | 6 | 17 350 259 | 20 324 347 |
| Total current assets | 36 991 436 | 38 458 970 | |
| Total Assets | 167 930 494 | 17 0278 997 |
Equity and debt |
|||
|
Equity |
|
|
|
| The foundation's share capital | 18 125 792 | 18 125 792 | |
| Other accrued equity | 7 | 23 925 549 | 27 921 038 |
| Fund tied to special purposes | 7 | 47 000 | 47 000 |
| Total equity | 7 | 42 098 341 | 46 093 830 |
| Debt | |||
| Provision for liabilities | |||
| Pension obligations | 8 | 1 774 005 | 3 255 767 |
| Deferred tax | 9 | 9993 | 10806 |
| Total provision for liabilities | 1 783 998 | 3 266 573 | |
| Other long-term debt | |||
| Mortgage bonds to Oslo municipality | 2 | 90 400 000 | 90 400 000 |
| Debt to credit institutions | 2 | 0 | 5 575 000 |
| Unearned investment grant | 10 | 2 530 371 | 2 884 731 |
| Unearned grant | 10 | 2 213 349 | 1 235 242 |
| Total other long-term debt | 95 143 720 | 100 094 974 | |
| Short-term debt | |||
| Accounts payable | 8 289 204 | 5 080 525 | |
| Payable tax | 9 | 59 707 | 25 900 |
| Tax deductions, public dept. and holiday pay | 7 971 505 | 7 765 693 | |
| Debt to NTM's friends association | 0 | -20 995 | |
| Other short-term debt | 10 | 12 584 019 | 7 972 497 |
| Total current liabilities | 28 904 435 | 20 823 621 | |
| Total debt | 125 832 153 | 124 185 167 | |
| Total debt and equity | 167 930 494 | 170 278 997 |

Annual accounts - balance sheet - 2021
