Income statement
Use the button below to download and view the notes to the accounts.
Note |
2023 |
2022 |
|
| Operating income and operating costs | |||
| Ordinary public operating subsidy | 2 | 60 992 869,00 | 62 077 698,00 |
| Other public grants | 3 | 4 004 963,00 | 5 499 890,00 |
| Contributions from business and private individuals | 4 | 12 117 800,00 | 9 675 940,00 |
| Other operating income | 4 | 26 495 903,00 | 28 621 110,00 |
| Total operating income | 103 611 535,00 | 105 874 638,00 | |
| Product consumption | 3 143 854,00 | 3 937 253,00 | |
| Salary cost | 5 | 58 851 172,00 | 56 599 715,00 |
| Depreciation of operating assets | 6 | 4 718 800,00 | 4 943 564,00 |
| Other operating expenses | 37 900 446,00 | 41 589 076,00 | |
| Total operating costs | 104 614 273,00 | 107 069 608,00 | |
| Operating profit | -1 002 738,00 | -1 194 970,00 | |
| Financial income and financial costs | |||
| Interest income | 7 | 770 000,00 | 221 430,00 |
| Another financial income | 13 810,00 | 5 060,00 | |
| Value increase and return market-based fund units | 7 | 987 468,00 | 0,00 |
| Impairment of market-based current assets | 7 | 0,00 | 40 169,00 |
| Interest costs | 1 163,00 | 79,00 | |
| Other financial costs | 25 327,00 | 42 239,00 | |
| Result of financial items | 1 744 787,00 | 144 002,00 | |
| Profit before tax expense | 742 049,00 | -1 050 968,00 | |
| Tax cost | 8 | 281 637,00 | 154 945,00 |
| Result | 460 412,00 | -1 205 913,00 | |
| Annual profit | 460 412,00 | -1 205 913,00 | |
| Transfers | |||
| Transferred to other accrued equity | 460 412,00 | 0,00 | |
| Transferred from other accrued equity | 0,00 | 1 205 913,00 | |
| Total transfers | 460 412,00 | -1 205 913,00 |
Annual report and accounts are signed and approved, digitally.
Annual accounts - Results - 2023
Balance
Use the button to download and view the notes to the accounts.
Note |
2023 |
2022 |
|
Assets |
|||
| Fixed assets | |||
| Fixed assets | |||
| Plant at Kjelsås | 6 | 103 408 341,00 | 103 955 811,00 |
| Warehouse at Gjerdrum | 6 | 9 547 103,00 | 10 021 082,00 |
| Fjellhall, Fet | 6 | 1 976 000,00 | 2 028 000,00 |
| Inventory and equipment | 6 | 8 197 560,00 | 10 375 200,00 |
| Total fixed assets | 123 129 004,00 | 126 380 094,00 | |
| Financial fixed assets | |||
| Overfunding of pension obligations | 13 | 1 531 991,00 | 0,00 |
| Total financial fixed assets | 1 531 991,00 | 0,00 | |
| Total fixed assets | 124 660 995,00 | 126 380 094,00 | |
| Current assets | |||
| Warehouse | 9 | 1 191 560,00 | 1 098 879,00 |
| Receivables | |||
| Accounts receivable | 1 942 736,00 | 2 774 326,00 | |
| Other short-term receivables | 10 | 3 367 208,00 | 1 792 533,00 |
| Total receivables | 5 309 944,00 | 4 566 859,00 | |
| Investments | |||
| Market-based fund units | 7 | 14 653 876,00 | 13 666 407,00 |
| Total investments | 14 653 876,00 | 13 666 407,00 | |
| Bank deposits, cash | 11 | 21 443 462,00 | 14 933 147,00 |
| Total current assets | 42 598 841,00 | 34 265 292,00 | |
| Total Assets | 167 259 836,00 | 160 645 386,00 | |
Equity and debt |
|||
| Equity | |||
| The foundation's share capital | 18 125 792,00 | 18 125 792,00 | |
| Other accrued equity | 12 | 23 180 049,00 | 22 719 637,00 |
| Fund tied to special purposes | 12 | 47 000,00 | 47 000,00 |
| Total equity | 12 | 41 352 841,00 | 40 892 429,00 |
| Debt | |||
| Provision for liabilities | |||
| Pension obligations | 13 | 0,00 | 734 143,00 |
| Deferred tax | 8 | 6 306,00 | 8 444,00 |
| Total provision for liabilities | 6 306,00 | 742 587,00 | |
| Other long-term debt | |||
| Mortgage bonds to Oslo municipality | 6, 14 | 90 400 000,00 | 90 400 000,00 |
| Unearned investment grant | 3 046 843,00 | 3 629 202,00 | |
| Unearned grant | 14 | 5 530 000,00 | 0,00 |
| Total other long-term debt | 98 976 843,00 | 94 029 202,00 | |
| Short-term debt | |||
| Accounts payable | 4 871 123,00 | 3 949 822,00 | |
| Payable tax | 8 | 283 775,00 | 156 494,00 |
| Tax deductions, public dept. and holiday pay | 9 817 197,00 | 8 914 294,00 | |
| Other short-term debt | 15 | 11 951 751,00 | 11 960 558,00 |
| Total current liabilities | 26 923 846,00 | 24 981 168,00 | |
| Total debt | 125 906 995,00 | 119 752 957,00 | |
| Total debt and equity | 167 259 836,00 | 160 645 386,00 |
Annual accounts - Balance sheet - 2023
