Income statement
Use the button below to download and view the notes to the accounts.
Note |
2025 |
2024 |
|
| Operating income and operating costs | |||
| Ordinary public operating subsidy | 2 | 69 953 378 | 61 704 000 |
| Other public grants | 3 | 2 155 141 | 2 631 062 |
| Contributions from business and private individuals | 4 | 11 136 246 | 10 312 068 |
| Other operating income | 4 | 28 451 554 | 26 761 337 |
| Total operating income | 111 696 319 | 101 408 466 | |
| Product consumption | 2 945 073 | 2 917 422 | |
| Salary cost | 5 | 65 264 602 | 61 129 745 |
| Depreciation of operating assets | 6 | 5 031 976 | 4 910 732 |
| Other operating expenses | 36 176118 | 31 740 148 | |
| Total operating costs | 109 417 769 | 100 698 047 | |
| Operating profit | 2 278 551 | 710 419 | |
| Financial income and financial costs | |||
| Interest income | 1 572 479 | 873 379 | |
| Another financial income | 6 215 | 3 136 | |
| Value increase and return market-based fund units | 7 | 1 035 879 | 1 051 594 |
| Interest costs | 0 | 2 263 | |
| Other financial costs | 19 780 | 25 965 | |
| Result of financial items | 2 594 793 | 1 899 881 | |
| Profit before tax expense | 4 873 343 | 2 610 300 | |
| Tax cost | 8 | 104 348 | 122 500 |
| Result | 4 768 995 | 2 487 800 | |
| Annual profit | 4 768 995 | 2 487 800 | |
| Transfers | |||
| Transferred to other accrued equity | 4 768 995 | 2 487 800 | |
| Total transfers | 4 768 995 | 2 487 800 |
Use the button to download and see the notes to the accounts. Annual report and accounts are signed and approved, digitally.
Annual Accounts – Results – 2025
Balance
Note |
2025 |
2024 |
|
Assets |
|||
Fixed assets |
|||
| Fixed assets | |||
| Plant at Kjelsås | 6 | 108 951 575 | 110 025 666 |
| Warehouse at Gjerdrum | 6 | 8 599 147 | 9 073 125 |
| Fjellhall, Fet | 6 | 1 872 000 | 1 924 000 |
| Inventory and equipment | 6 | 7 133 036 | 7 635 247 |
| Total fixed assets | 126 555 759 | 128 658 039 | |
Financial fixed assets |
|||
| Investments in stocks and shares | 100 000 | 100 000 | |
| Other long-term receivables | 719 973 | 0 | |
| Overfunding of pension obligations | 13 | 1 770 775 | 2 805 887 |
| Total financial fixed assets | 2 590 748 | 2 905 887 | |
| Total fixed assets | 129 146 507 | 131 563 926 | |
Current assets |
|||
| Warehouse | 9 | 855 823 | 908 346 |
Receivables |
|||
| Accounts receivable | 4 521 474 | 938 808 | |
| Other short-term receivables | 10 | 4 597 547 | 2 559 058 |
| Total receivables | 9 119 021 | 3 497 866 | |
Investments |
|||
| Market-based fund units | 7 | 16 741 349 | 15 705 470 |
| Total investments | 16 741 349 | 15 705 470 | |
| Bank deposits, cash | 11 | 27 592 830 | 20 534 869 |
| Total current assets | 54 309 022 | 40 646 551 | |
| Total Assets | 183 455 529 | 172 210 477 | |
Equity and debt |
|||
Equity |
|||
| The foundation's share capital | 18 125 792 | 18 125 792 | |
| Other accrued equity | 12 | 31 156 818 | 25 667 849 |
| Fund tied to special purposes | 12 | 47 000 | 47 000 |
| Total equity | 12 | 49 329 610 | 43 840 641 |
Debt |
|||
| Provision for liabilities | |||
| Deferred tax | 8 | 709 | 3 696 |
| Total provision for liabilities | 709 | 3 696 | |
Other long-term debt |
|||
| Mortgage bonds to Oslo municipality | 6, 14 | 90 400 000 | 90 400 000 |
| Unearned investment grant | 5 811 816 | 5 808 459 | |
| Unearned grant | 14 | 2 368 585 | 5 251 700 |
| Total other long-term debt | 98 580 401 | 101 460 159 | |
Short-term debt |
|||
| Accounts payable | 5 913 517 | 2 698 116 | |
| Payable tax | 8 | 107 335 | 155 926 |
| Tax deductions, public dept. and holiday pay | 10 464 034 | 9 538 011 | |
| Other short-term debt | 15 | 19 059 923 | 14 513 927 |
| Total current liabilities | 35 544 809 | 26 905 981 | |
Total debt |
134 125 919 | 128 369 835 | |
Total debt and equity |
183 455 529 | 172 210 477 |
Annual Accounts – Balance Sheet – 2025