Income statement
Use the button below to download and view the notes to the accounts.
Note |
2024 |
2023 |
|
| Operating income and operating costs | |||
| Ordinary public operating subsidy | 2 | 61 704 000,00 | 60 992 869,00 |
| Other public grants | 3 | 2 631 062,00 | 4 004 963,00 |
| Contributions from business and private individuals | 4 | 10 312 068,00 | 12 117 800,00 |
| Other operating income | 4 | 26 761 337,00 | 26 495 903,00 |
| Total operating income | 101 408 466,00 | 103 611 535,00 | |
| Product consumption | 2 917 422,00 | 3 143 854,00 | |
| Salary cost | 5 | 61 129 745,00 | 58 851 172,00 |
| Depreciation of operating assets | 6 | 4 910 732,00 | 4 718 800,00 |
| Other operating expenses | 31 740 148,00 | 37 900 446,00 | |
| Total operating costs | 100 698 047,00 | 104 614 273,00 | |
| Operating profit | 710 419,00 | -1 002 738,00 | |
| Financial income and financial costs | |||
| Interest income | 7 | 873 379,00 | 770 000,00 |
| Another financial income | 3 136,00 | 13 810,00 | |
| Value increase and return market-based fund units | 7 | 1 051 594,00 | 987 468,00 |
| Interest costs | 2 263,00 | 1 163,00 | |
| Other financial costs | 25 965,00 | 25 327,00 | |
| Result of financial items | 1 899 881,00 | 1 744 787,00 | |
| Profit before tax expense | 2 610 300,00 | 742 049,00 | |
| Tax cost | 8 | 122 500,00 | 281 637,00 |
| Result | 2 487 800,00 | 460 412,00 | |
| Annual profit | 2 487 800,00 | 460 412,00 | |
| Transfers | |||
| Transferred to other accrued equity | 2 487 800,00 | 460 412,00 | |
| Total transfers | 2 487 800,00 | 460 412,00 |
Use the button to download and see the notes to the accounts. Annual report and accounts are signed and approved, digitally.
Annual Accounts - Result - 2024
Balance
Note |
2024 |
2023 |
|
Assets |
|||
| Fixed assets | |||
| Fixed assets | |||
| Plant at Kjelsås | 6 | 110 025 666,00 | 103 408 341,00 |
| Warehouse at Gjerdrum | 6 | 9 073 125,00 | 9 547 103,00 |
| Fjellhall, Fet | 6 | 1 924 000,00 | 1 976 000,00 |
| Inventory and equipment | 6 | 7 635 247,00 | 8 197 560,00 |
| Total fixed assets | 128 658 039,00 | 123 129 004,00 | |
| Financial fixed assets | |||
| Investments in stocks and shares | 100 000,00 | ||
| Overfunding of pension obligations | 13 | 2 805 887,00 | 1 531 991,00 |
| Total financial fixed assets | 2 905 887,00 | 1 531 991,00 | |
| Total fixed assets | 131 563 926,00 | 124 660 995,00 | |
| Current assets | |||
| Warehouse | 9 | 908 346,00 | 1 191 560,00 |
| Receivables | |||
| Accounts receivable | 938 808,00 | 1 942 736,00 | |
| Other short-term receivables | 10 | 2 559 058,00 | 3 367 208,00 |
| Total receivables | 3 497 866,00 | 5 309 944,00 | |
| Investments | |||
| Market-based fund units | 7 | 15 705 470,00 | 14 653 876,00 |
| Total investments | 15 705 470,00 | 14 653 876,00 | |
| Bank deposits, cash | 11 | 20 534 869,00 | 21 443 462,00 |
| Total current assets | 40 646 551,00 | 42 598 841,00 | |
| Total Assets | 172 210 477,00 | 167 259 836,00 | |
Equity and debt |
|||
| Equity | |||
| The foundation's share capital | 18 125 792,00 | 18 125 792,00 | |
| Other accrued equity | 12 | 25 667 849,00 | 23 180 049,00 |
| Fund tied to special purposes | 12 | 47 000,00 | 47 000,00 |
| Total equity | 12 | 43 840 641,00 | 41 352 841,00 |
| Debt | |||
| Provision for liabilities | |||
| Deferred tax | 8 | 3 696,00 | 6 306,00 |
| Total provision for liabilities | 3 696,00 | 6 306,00 | |
| Other long-term debt | |||
| Mortgage bonds to Oslo municipality | 6, 14 | 90 400 000,00 | 90 400 000,00 |
| Unearned investment grant | 5 808 459,00 | 3 046 843,00 | |
| Unearned grant | 14 | 5 251 700,00 | 5 530 000,00 |
| Total other long-term debt | 101 460 159,00 | 98 976 843,00 | |
| Short-term debt | |||
| Accounts payable | 2 698 116,00 | 4 871 123,00 | |
| Payable tax | 8 | 155 926,00 | 283 775,00 |
| Tax deductions, public dept. and holiday pay | 9 538 011,00 | 9 817 197,00 | |
| Other short-term debt | 15 | 14 513 927,00 | 11 951 751,00 |
| Total current liabilities | 26 905 981,00 | 26 923 846,00 | |
| Total debt | 128 369 835,00 | 125 906 995,00 | |
| Total debt and equity | 172 210 477,00 | 167 259 836,00 |
Annual Accounts - Balance - 2024
